NW Iowa Shelters
Park | Type | Quantity | Capacity | Rate | Availability | ADA |
---|---|---|---|---|---|---|
Big Creek | beach cabanas | 9 | 10 | $25.00 | May 1-Sept 30 | N |
Big Creek | large open shelter | 3 | 165 | $125.00 | May 1-Sept 30 | 3 |
Big Creek | open shelter | 10 | 50, 100 | $30.00 | May 1-Sept 30 | N |
Black Hawk | open shelter | 4, 1 NR | 15, 75 (4) | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 3 |
Brushy Creek | beach cabanas | 4 | 10 | $25.00 | May 1-Sept 30 | 4 |
Brushy Creek | large open shelter | 1 | 140 | $125.00 | May 1-Sept 30 | Y |
Brushy Creek | open shelter | 2 | 50, 75 | $30.00 | May 1-Sept 30 | 2 |
Clear Lake | open shelter | 2 | 50 | $35.00 | May 1-Sept 30 | 1 |
Dolliver | open shelter | 1 | 75 | $30.00 | May 1-Sept 30 | N |
Elinor Bedell | open shelter w/Kitchenette | 1 | 125 | $125.00 | May 1-Sept 30 | Y |
Emerson Bay | open shelter | 1 | 50 | $35.00 | May 1-Sept 30 | Y |
Fort Defiance | open shelter | 1 NR | 75 | NR | NA | N |
Gull Point | open shelter | 1, 2 NR | 50 & 75 -NR, 125 | $35.00 | May 1-Sept 30 | 2 |
Ledges | open shelter | 2 | 50, 125 | $35.00 | May 1-Sept 30 | 2 |
Lewis and Clark | open shelter | 1 NR | 50 | NR | NA | N |
McIntosh Woods | open shelter | 2 NR | 50, 75 | NR | NA | 2 |
Okamanpedan | open shelter | 2 NR | 40 | NR | NA | N |
Pikes Point | open shelter | 1 | 50 | $30.00 | May 1-Sept 30 | N |
Pilot Knob | open shelter | 2 | 50 | $30.00 | April 1- Oct 31 | Y |
Pilot Knob | warming shelter | 1 | 35 | $35.00 | Dec 1-Feb 28 | N |
Prairie Rose | open shelter | 2 | 75, 125 | $35.00 | May 1-Sept 30 | N |
Rice Lake | open shelter | 1 | 50 | $35.00 | April 1-Oct 31 | Y |
Springbrook | beach house open shelter | 1 | 50 | $50.00 | May 1-Sept 30 | N |
Springbrook | open shelter | 1 | 100 | $35.00 | May 1-Sept 30 | Y |
Stone | open shelter | 3 | 75 | $35.00 | May 1-Oct 15 | 1 |
Templar | open shelter | 1, 2 NR | 40 (2), 100 | NR | NA | 3 |
Trapper’s Bay | open shelter | 1 NR | 50 | NR | NA | N |
Twin Lakes | open shelter | 1 NR | 75 | NR | NA | N |
NE Iowa Shelters
Park | Type | Quantity | Capacity | Rate | Availability | ADA |
---|---|---|---|---|---|---|
Backbone | open shelter | 5 | 50 (2), 75 (3) | $30.00 | May 1-Oct. 15 | N |
Beed’s Lake | open shelter | 1, 1 NR | 25 | $35.00 | May 1-Sept 30 | 2 |
Bellevue | open shelter | 4 | 75 | $30.00 | May 1-Sept 30 | 2 |
George Wyth | open shelter | 3 | 30 | $30.00 | May 1-Sept 30 | 3 |
Lake Macbride | open shelter | 3 | 50 (2), 75 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | N |
Maquoketa Caves | open shelter | 2 NR | 75 | NR | NA | N |
Palisades- Kepler | open shelter | 2 | 50 | $30.00 | May 1-Sept 30 | N |
Pikes Peak | open shelter | 1 | 75 | $35.00 | May 1- Oct 31 | Y |
Pine Lake | beach house open shelter | 1 NR | 18 | NR | NA | Y |
Pine Lake | open shelter | 2, 1 NR | 50 (2), 75 | $30.00 | May 1- Oct 15 | 1 |
Pleasant Creek | open shelter | 3 | 50, 75 (2) | $35.00 | May 1-Sept 30 | N |
Rock Creek | open shelter | 2, 1 NR | 25, 50-NR, 75 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 1 |
Union Grove | open shelter | 1 | 50 | $30.00 | May 1-Sept 30 | Y |
Volga | open shelter | 1 | 50 | $30.00 | May 1-Sept 30 | Y |
Wapsipinicon | open shelter | 2 | 75 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | N |
SW Iowa Shelters
Park | Type | Quantity | Capacity | Rate | Availability | ADA |
---|---|---|---|---|---|---|
Green Valley | open shelter | 2 | 100 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 1 |
Lake Anita | open shelter | 6 | 75 (4), 100 (2) | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 1 |
Lake Manawa | open shelter w/Kitchenette | 1 | 100 | $125.00 | May 1-Sept 30 | Y |
Lake Manawa | open shelter | 4 | 50 (2), 75, 165 | $30.00 (NE), $35 (E), $125.00 | May 1-Sept 30 | 2 |
Lake of Three Fires | open shelter | 2 | 75 | $35.00 | May 15- Sept 30 | N |
Viking Lake | open shelter w/Kitchenette | 1 | 125 | $125.00 | May 1-Sept 30 | Y |
Viking Lake | open shelter | 2 | 50 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 1 |
Waubonsie | open shelter | 1 | 75 | $35.00 | May 1-Sept 30 | N |
Wilson Island | open shelter | 2 NR | 55, 90 | NR | NA | N |
SE Iowa Shelters
Park | Type | Quantity | Capacity | Rate | Availability | ADA |
---|---|---|---|---|---|---|
Elk Rock | open shelter | 1 | 25 | $35.00 | May 1-Sept 30 | N |
Geode | Beach open shelter w/Kitchenette | 1 | 100 | $125.00 | May 1-Sept 30 | Y |
Geode | open shelter | 3 | 75 (2), 100 | $30.00 | May 1-Sept 30 | N |
Honey Creek | open shelter | 2 | 50 | $30.00 | May 1-Sept 30 | N |
Lacey-Keosauqua | open shelter | 2 | 75, 100 | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | N |
Lake Ahquabi | Beach house open shelter | 1 | 75 | $50.00 | May 1-Sept 30 | N |
Lake Darling | open shelter | 2 | 30, 150 | $35.00, $125.00 | May 1-Sept 30 | 2 |
Lake Keomah | open shelter | 2 | 50 | $30.00 | May 1-Sept 30 | N |
Lake Wapello | Beach house open shelter | 1 NR | 50 | NR | NA | N |
Lake Wapello | open shelter | 2 | 50 | $30.00 | May 1-Sept 30 | Y |
Nine Eagles | open shelter | 3 | 25, 125 (2) | $30.00 (NE) and $35.00 (E) | May 1-Sept 30 | 2 |
Red Haw | open shelter | 2 | 60, 125 | $30.00 | May 1-Sept 30 | 1 |
Wildcat Den | open shelter | 2 | 50, 75 | $35.00 | May 1-Sept 30 | 1 |