On this page...
The Iowa Habitat and Access Program has grown to over 32,000 acres, significantly increasing the amount of land available to hunters in Iowa. These opportunities are thanks to landowners who participate in the Iowa Habitat and Access (IHAP) program.
Landowners receive funding and expertise for habitat improvements when they enroll in the program, and in turn allow public access to their land for hunting.
- Hunting Atlas - Interactive Map of Iowa's Public Hunting Lands
- Iowa Habitat and Access Program (IHAP) - Maps (Listed Below)
Learn more about the IHAP program and benefits to landowners and hunters.
Back to topWalk-in Public Hunting Dates
Walk-in public hunting through IHAP is available between September 1 and May 31st. Areas are posted with signs (to the right), and are regularly patrolled by Iowa DNR conservation officers. Safety zones also are clearly marked.
Back to topHunter Guidelines & Tips for Tracts
To help maintain the success of IHAP, hunters are asked to respect private property when hunting and follow these IHAP tips and guidelines:
- Hunt only on IHAP property. Do not walk or hunt on adjacent property. Do not enter properties with vehicles. Do not open gates. Avoid stretching fences when crossing them.
- Allow a buffer around livestock and buildings. IHAP tracts are for walk-in hunting only.
- IHAP tracts are for hunting only. Other activities such as target shooting, camping, horseback riding, or professional dog training are NOT included in the contracts and, therefore, are prohibited.
- Obey all Iowa hunting regulations and respect the rights of the landowners when using the area. Treat the land as if it were your own and act responsibly. Current IHAP contracts are only for three to ten years. Hunter behavior will decide the future enrollment of these areas.
- Take all your trash with you when you leave an area. Make an effort to pick up any trash left by others.
- IHAP tracts are open from September 1 through May 31st.
- The information provided is intended to assist users in identifying the locations of Iowa Habitat & Access Program properties. While every effort is made to ensure the accuracy of this information, they are intended for use as a general reference. Signs will mark the actual IHAP boundary. Use posted signs as the true boundaries.
On occasion, some tracts of land enrolled in IHAP may be removed from the program. Make sure the land you are entering is posted with "Iowa Habitat and Access Program" signs.
DNR Contact:
515-725-8200
This material is based upon work supported by the Natural Resources Conservation Service, US Department of Agriculture, under number 69-3A75-14-290 and NR206114XXXXG001. Any opinions, findings, conclusions, or recommendations expressed in this publication are those of the author(s) and do not necessarily reflect the views of the US Department of Agriculture.
Back to topIHAP Locations & Counties
IHAP lands may be in the "establishment stage" of wildlife habitat restoration, or have wildlife management practices occurring, which may alter the habitat in a particular hunting season.
IHAP lands may be in the "establishment stage" of wildlife habitat restoration, or have wildlife management practices occurring, which may alter the habitat in a particular hunting season.
Iowa Habitat and Access Program (IHAP) - Statewide Locator Map
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions |
---|---|---|---|
IHAP Adams 2 | D,P,Q,Dv | 98 Acres; Grassland | 2 miles N of Prescott on Quince Ave (N61), 0.75 miles E on 170th St |
IHAP Adams 3 | P,Q,W | 335 Acres; Mixed | 1 mile S of Carl on Notchwood Ave |
IHAP Adams 4 | D,P,Q | 224 Acres; Mixed | 1.2 miles W of Mount Etna on 125th St/H20, 1.5 miles N on Hwy 148, 0.4 miles W on 110th St |
IHAP Adams 5 | D,P,Q | 138 Acres; Mixed | 2.4 miles W of Carbon on 175th St, 4.4 miles N on Chestnut Ave, 1 mile E on 130th St, 0.8 mile S on Dogwood Ave |
IHAP Allamakee | D,T,S,P,R | 145 Acres; Mixed | 7 miles N of Decorah on W38, 5.5 miles E on A26, 2 miles N on Old Bridge Rd |
IHAP Allamakee 2 | D,T,P,R | 185 Acres; Mixed | 1.3 miles E of Rossville on Hwy 76, 1.5 miles S on Big Foot Road |
IHAP Audubon 1 | D,P | 72 Acres; Mixed | 4.5 miles E of Kimballton on Hwy 44, 0.5 miles N on Falcon Ave |
IHAP Audubon 2 | D,P | 72 Acres; Mixed | 2 miles N of Exira on Hwy 71, 1 mile W on 270th St |
IHAP Audubon 3 | D,P | 186 Acres; Mixed | 10 miles SE of Exira on Littlefield Dr (F58), 1.25 miles W on 340th St |
IHAP Audubon 4 | D,P,Q | 195 Acres; Mixed | 0.5 mile W of Brayton on F65, 1.25 miles N on Heron Pl. |
IHAP Audubon 5 | D,T,P | 76 Acres; Mixed | 1 mile E of Kimballton on Hwy 44, 3 miles N on Crane Ave |
IHAP Audubon 6 | P | 78 Acres; Grassland | 4 miles W of Hamlin on Hwy 44, 0.5 miles N on Goldfinch Ave |
IHAP Audubon 7 | D,P | 233 Acres; Mixed | 1.5 miles SE of Exira on 300th St, 0.25 miles S on Mockingbird Ave |
IHAP Benton | D,P,Dv | 156 Acres; Mixed | 1.5 miles S of Urbana on W26, 0.75 miles E on 56th Trail |
IHAP Boone | P,DV | 97 Acres; Grassland | 4 miles W of Luther on 270th St, 1.5 miles S on Magnolia Rd |
IHAP Buchanan 1 | D,T,P,R | 183 Acres; Mixed | 0.5 mile E of Brandon on 330th St, 0.5 mile S on Freeman Ave |
IHAP Buchanan 2 | P | 97 Acres; Grassland | 2 miles S of Aurora on Slater Ave, 1 mile E on 136th St |
IHAP Buena Vista 1 | P,W,Dv | 80 Acres; Grassland | 7 miles N of Newell on M54, 0.5 mile E on 550th St. |
IHAP Butler 6 | P,W,Dv | 106 Acres; Mixed | 1 mile N of Dumont on T16, 1 mile E on C33, 0.5 mile N on Dodge Ave |
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions |
---|---|---|---|
IHAP Calhoun | P,Dv | 114 Acres; Mixed | 2.5 miles W of Knoke on D15 |
IHAP Cass 1 | D,P,R,Q | 75 Acres; Grassland | 1 mile S of Anita on Hwy 148, 2 miles E on G27 / Glendale Rd. |
IHAP Cass 2 | D,P,R,Q | 200 Acres; Grassland | 4 miles N of Massena on Hwy 148, 2 miles E on Newport Rd. |
IHAP Cass 4 | D,P,Q | 154 Acres; Mixed | 1.5 miles E of Wiota on Hamburg Rd, 3 miles S on 700th St |
IHAP Cass 5 | D,P | 155 Acres; Mixed | 3 miles S of Bridgewater on Bridgewater Rd, 2 miles W on 310th, 0.5 mile S on Adair-Cass Ave |
IHAP Cerro Gordo 1 | D,T,S,P,R,Dv | 48.5 Acres; Mixed | 2 miles S of Rock Falls on S62, 0.5 mile E on 295th St. |
IHAP Cerro Gordo 3 | D,T,P,W,R | 100 Acres; Mixed | 2.3 miles N of Thornton, 1 mile W on 150th, 1 mile N on Finch |
IHAP Cherokee 1 | D,T,P | 162 Acres; Mixed | 4 miles W of Larrabee on C16 (450th St), 2 miles N on M Ave,1 mile W on 430th St, 1 mile S on Liberty Rd. |
IHAP Cherokee 2 | T,P | 121 Acres; Grassland | 4.5 miles W of Larrabee on C16 (450th St), 1 mile N on Martin's Access Rd, 1.5 miles E on 440th St |
IHAP Cherokee 3 | T,P,Dv | 132 Acres; Grassland | E of Larrabee on C16, S on Barnes Rd. E on C25, site at the intersection of M10 and C25. |
IHAP Cherokee 4 | T,P,Dv | 133 Acres; Grassland | E of Larrabee on C16, 1 mile S on Barnes Rd. |
IHAP Cherokee 5 | P,Dv | 267 Acres; Grassland | 1 mile W of Aurelia from the intersection of Hwy 7 and C43. |
IHAP Cherokee 6 | P | 219 Acres; Grassland | W of Cherokee on Hwy 3, 0.5 mile N on N Ave. |
IHAP Cherokee 7 | D,T,P | 143 Acres; Mixed | 4.5 miles E of Larrabee on C16/450th St, 1 mile S on Martin Access Rd |
IHAP Chickasaw | D,T,P,W | 235 Acres; Mixed | 1.75 miles E of Ionia on 220th St |
IHAP Clarke 1 | D,T,S,P,R,Q,Dv | 226 Acres; Mixed | 3 miles S of Woodburn on 310th Ave, 2.5 miles W on H45 |
IHAP Clarke 2 | D,T,P,Q | 183 Acres; Grassland | 5 miles S of Woodburn on 330th Ave |
IHAP Clarke 9 | D,T,S,P,R,Q,Dv | 40 Acres; Mixed | 1 mile E of Woodburn on Idaho St |
IHAP Clarke 10 | D,P,R,Q,Dv | 77 Acres; Mixed | 8 miles S of Murray on R15, 1 mile E on Adair St |
IHAP Clay 1 | P,Dv | 145 Acres; Mixed | 3 miles N of Spencer, 1 mile W on 310th St |
IHAP Clay 2 | D,P,W,R,Dv | 160 Acres; Mixed | 4 miles E of Webb on B63, 2 miles N on 330th Ave |
IHAP Clay 3 | P,Dv | 188 Acres; Grassland | 4 miles W of Spencer on US 18, 3 miles N on 180th Ave |
IHAP Clay 4 | P,Dv | 81 Acres; Grassland | 5 miles W of Spencer on US 18, 1 mile N on 170th Ave, 0.25 miles W on 310th St |
IHAP Clay 5 | P,Dv | 188 Acres; Grassland | 9 miles W of Spencer on US 18, 1 mile S on 130th Ave, .5 miles W on 330th St |
IHAP Clay 6 | D, P | 267 Acres; Mixed | 2 miles W of Ruthven on Hwy 18 |
IHAP Clayton 1 | D,T,P,S,R,Dv | 86 Acres; Mixed | 2 miles N of Volga on C2W. Access of Coral Ave |
IHAP Clayton 2 | D,T,P | 120 Acres; Mixed | 2.5 miles S of Strawberry Point on Hwy 410 |
IHAP Clayton 3 | D,S,P,R | 222 Acres; Mixed | 4 miles E of Postville on Hardin Rd |
IHAP Clayton 4 | D,T,S | 143 Acres; Mixed | 0.3 miles W of Volga, 0.6 miles N on Bush Rd, 0.6 miles W on Archer Rd |
IHAP Clinton | D,S,P,W,R,Q,Dv | 135 Acres; Grassland | 6 miles E of Lost Nation on E55/150th St. |
IHAP Crawford | D,T,P,Q | 160 Acres; Mixed | 8 miles N of Denison on Hwy 39, 0.5 mile E on F Ave. |
IHAP Crawford 2 | D,T,S,P,R,Dv | 154 Acres; Mixed | 1 miles N of Dension on US 59, 4 miles W on Iowa 141, 1 mile S on 200th St, 1 mile W on N Ave |
IHAP Davis | D,T,S,R | 413 Acres; Mixed | 9 miles S of Ottumwa on Hwy 63, 0.5 mile W on Lime Trail, 0.25 mile S on Lily Ave |
IHAP Decatur 2 | D,P,R,Q,Dv | 70 Acres; Mixed | 2 miles E of I35/Hwy 69 junction on Hwy 69 |
IHAP Decatur 3 | D,T,P,R,Q,Dv | 160 Acres; Mixed | 1.25 miles N of Hwy 2/County Road 294 junction, 2 miles W on R12 (205th St), 2 miles N on 110th Ave (becomes 115th Ave) |
IHAP Decatur 4 | P,Q | 180 Acres; Grassland | 3 miles E of Weldon on J12 |
IHAP Dickinson 1 | P,R | 198 Acres; Grassland | 5 miles S of Lake Park on M27, 2 miles W on 200th St |
IHAP Dickinson 2 | P,W | 43 Acres; Grassland | 1 mile N of Wahpeton on Hwy 86, 0.5 mile W on 170th (Access through West Okoboji Wetlands Complex) |
IHAP Emmet | D,T,S,P,R,Dv | 156 Acres; Mixed | 1 mile W of Armstrong on Iowa 9, 1 mile S on 550th, 0.5 miles W on 180th St |
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions |
---|---|---|---|
IHAP Fayette 1 | D,T,P | 123 Acres; Mixed | 2.5 miles W of Clermont on B40/Great River Rd. |
IHAP Fayette 2 | D,T,P,R | 132 Acres; Mixed | 0.5 mile N of Eldorado on Hwy 150, 3.5 miles E on Great River Rd, 1 mile N on Juniper Rd |
IHAP Fayette 3 | D,T,P,R | 102 Acres; Mixed | 0.5 mile N of Eldorado on Hwy 150 |
IHAP Fayette 4 | D,T,P,R | 119 Acres; Mixed | 2 miles W of West Union on Hwy 18 |
IHAP Fayette 5 | D,T,S,P,R | 175 Acres; Mixed | 4 miles north of West Union on Highway 150 and then west on 270th Street |
IHAP Fayette 6 | D,T,S,P,R | 302 Acres; Mixed | 6.5 miles W of Postville at the intersection of Deerfield Rd and 310th St |
IHAP Fayette 7 | D,T,P | 56 Acres; Mixed | 0.5 mile S of Clermont on Canoe Rd, 0.6 mile E on 245th St |
IHAP Fremont 1 | P,W | 172 Acres; Mixed | West on J64 at I-29 Hamburg Exit, N on L40, W on 290th St. |
IHAP Fremont 2 | D,T,P | 86 Acres; Mixed | 2 miles W of Nebraska City on Hwy 2, 1 mile W on Old State Hwy 2 |
IHAP Greene 1 | P,Dv | 155 Acres; Grassland | 0.5 mile E of Dana on E26 |
IHAP Greene 2 | D,T,P,Dv | 80 Acres; Mixed | 5 miles W of Jefferson on IA 30, 0.2 miles S on Hillcrest Ave |
IHAP Hamilton | D,P | 195 Acres; Mixed | 5 miles S of Stanhope on Hwy 17, 1.5 miles W on 390th |
IHAP Hancock 1 | P,W | 188 Acres; Grassland | 4 miles E of Garner on Hwy 18, N on Yale / R70. |
IHAP Hancock 2 | P,R | 78.5 Acres; Grassland | 1.5 miles E of Crystal Lake on 320th St, 0.25 mile N on Ladd Ave |
IHAP Hancock 4 | P,W,R | 91 Acres; Mixed | 2.5 miles W of Klemme on B55, 1 mile N on Quail Ave, W on 180th St |
IHAP Hancock 5 | P | 127 Acres; Grassland | 6 miles E of Forest City on Hwy 9, 1 mile S on 230th Ave |
IHAP Hancock 6 | P | 77 Acres; Grassland | 5 miles E of Forest City on Hwy 9, 2 miles S on Welch Ave |
IHAP Hancock 7 | P | 40 Acres; Grassland | 6 miles E of Forest City on Hwy 9, 4.5 miles S on 230th Ave |
IHAP Harrison 1 | P,W | 239 Acres; Mixed | 0.25 miles N of Little Sioux on Dover Ave |
IHAP Harrison 2 | P | 50 Acres; Grassland | 2.2 miles S of Pisgah on Hwy 183 |
IHAP Harrison 3 | P | 217 Acres; Grassland | 0.25 miles E of Mondamin on Austin Ave (K45), 2.25 miles N on E Kelly Ave |
IHAP Harrison 4 | P,W | 330 Acres; Mixed | 2 miles S of Mondamin on Austin Ave (K45) |
IHAP Harrison 5 | P | 42 Acres; Grassland | 2.5 miles N of Modale on Austin Ave (K45) |
IHAP Harrison 6 | D,P,Q | 362 Acres; Grassland | 1.25 miles E of I29 (Modale Exit) on F50 (270th St), 2.75 miles N on Hamlin Ave |
IHAP Harrison 7 | P | 424 Acres; Mixed | 1.25 miles E of I29 (Modale Exit) on F50 (270th St.), 0.5 mile N on Hamlin Ave |
IHAP Harrison 8 | D,P,W | 316 Acres; Mixed | 6 miles W of Missouri Valley on Hwy 30 , 3.25 miles N on Austin Ave , 0.55 miles W on 280th |
IHAP Harrison 9 | P,W | 1,175 Acres, Mixed | 2.75 miles N of Missouri Valley on Loess Hills Trail, 2.25 miles W on 280th St |
IHAP Harrison 10 | P | 383 Acres; Grassland | 2 miles N of Missouri Valley on Loess Hills Trail, 0.5 miles W on 280th St |
IHAP Harrison 11 | P | 655 Acres; Grassland | 1 mile N of Missouri Valley on Jewell Ave |
IHAP Harrison 12 | D,T,P | 120 Acres; Mixed | 1.25 miles N of Magnolia on L23, 0.25 mile E on 205th Lane. |
IHAP Harrison 13 | D,P | 433 Acres; Mixed | 3 miles W of Persia on F58, 0.5 mile N on Taylor Ave. |
IHAP Harrison 14 | P | 100 Acres; Grassland | 0.1 miles E of Mondamin on Hwy 127 |
IHAP Harrison 16 | P | 80 Acres; Grassland | 6 miles W of Missouri Valley on Hwy 30 , 3.25 miles N on Austin Ave, 1.5 miles W on 280th |
IHAP Harrison 17 | P | 117 Acres; Grassland | 6 miles W of Missouri Valley on Hwy 30, 1.6 miles N on Austin Ave, 1.5 miles W on 295th |
IHAP Harrison 18 | P | 146 Acres; Grassland | 0.25 miles S of Missouri Valley on Loess Hills Trl. |
IHAP Harrison 19 | P | 174 Acres; Grassland | 3.5 miles N of Missouri Valley on Loess Hills Trl, 1.5 miles W on 270th St |
IHAP Harrison 20 | P | 70 Acres; Grassland | 2.5 miles NE of Missouri Valley on Hwy 30, 1.5 miles E on F58 (296th St), 0.5 mile S on Mounds Trail |
IHAP Harrison 21 | D,T,P | 180 Acres; Mixed | 1.5 miles W of Magnolia on Hwy 127, 1 mile N on Harvard Trail, 1 mile W on 205th Trail |
IHAP Harrison 22 | D,T,P | 79 Acres; Mixed | 3 miles W of Logan on 260th St, 0.25 mile S on 262nd St |
IHAP Howard 1 | T,P | 48 Acres; Grassland | 4 miles W of Cresco on Hwy 9, 3 miles S on Robin Ave, 1.2 miles E on 130th St. Access off of 130th St. |
IHAP Humboldt 1 | P, Dv | 70 Acres; Mixed | 1.5 miles W of Rutland on 200th St, 3.25 miles N on Georgia Ave |
IHAP Humboldt 2 | P | 40 Acres; Mixed | 2 miles NW of Bradgate on 165th St |
IHAP Ida | D,T,P,Dv | 145 Acres; Mixed | 3 miles S of Washta on Hwy 31 |
IHAP Iowa | D,P,R,Dv | 68 Acres; Grassland | 6 miles W of Millersburg on F52, 0.75 mile S on B Ave. |
IHAP Iowa 2 | D,T,P | 80 Acres; Mixed | 7 miles E of Deep River on F52, 0.5 mile N on E Ave |
IHAP Jackson 2 | D,T,S,P,R,Dv | 183 Acres; Mixed | 2 miles N of Bellevue on Hwy 52, 4 miles W on 308th St. |
IHAP Jones 1 | D,T,P,R,Dv | 92 Acres; Mixed | 7.5 miles S of Cascade on Hwy 136 |
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions | |
---|---|---|---|---|
IHAP Keokuk 1 | D,P,Q | 72 Acres; Mixed | 2 miles W of Sigourney on Hwy 92, 2 miles N on 180th St | |
IHAP Keokuk 2 | D,P,R,Q,Dv | 317 Acres; Grassland | 2 miles E of Kinross on Hwy 22, 0.5 mile S on Keokuk/Washington Rd. | |
IHAP Kossuth 1 | P,Dv | 151 Acres; Mixed | 6 miles W of Swea City, 4 miles N on P16 | |
IHAP Kossuth 2 | P,Dv | 185 Acres; Grassland | 6 miles W of Bancroft on A42, 2 mile N on 60th Ave | |
IHAP Kossuth 3 | D,T,P,Dv | 154 Acres; Mixed | 6 miles W of Bancroft on A42, 1 mile N on 60th Ave, 1 mile west on 380th st | |
IHAP Kossuth 4 | P,Dv | 111 Acres; Grassland | 1.5 miles W of Burt on 300th St | |
IHAP Kossuth 5 | P,Dv | 120 Acres; Grassland | 4.5 miles N of Algona on US169, 1.5 miles W on 265th St | |
IHAP Kossuth 6 | P,Dv | 60 Acres; Grassland | 5 miles S of Titonka on 210th Ave, 0.5 mile E on 280th St | |
IHAP Kossuth 7 | D,T,P,W,Dv | 342 Acres; Mixed | 1.5 miles E of Burt on 300th St, 1 mile N on 140th Ave, 0.5 miles E on 310th St | |
IHAP Kossuth 8 | P,Dv | 46 Acres; Mixed | 2 miles S of Burt on Hwy 69, 3.5 miles W on 280th | |
IHAP Kossuth 9 | P,Dv | 158 Acres; Grassland | 1.5 miles N of Bancroft on Hwy 169, 1.5 miles E on 380th St | |
IHAP Kossuth 10 | P,Dv | 73 Acres; Grassland | 1 mile S of Wesley on R14, 1.5 miles W on 210th St | |
IHAP Kossuth 11 | P,Dv | 90 Acres; Grassland | 5 miles S of Wesley on R14, 1 mile W on 170th St | |
IHAP Kossuth 12 | P,Dv | 54 Acres; Grassland | 2 miles N of West Bend on Hwy 15, 5 miles E on 160th St | |
IHAP Kossuth 13 | D,T,P,Dv | 80 Acres; Mixed |
| |
IHAP Kossuth 14 | P,Dv | 316 Acres; Grassland | 2.5 miles N of Ledyard on P50/150th Ave, 1 mile E on A21/480th St | |
IHAP Lucas 1 | D,T,S,P,R,Q,Dv | 202 Acres; Mixed | 8 miles NE of Chariton on Hwy 14, 2.5 miles E on 560th Ave. | |
IHAP Lucas 2 | D,T,P,W | 58 Acres; Mixed | 2 miles E of Chariton on Hwy 34, 2 miles S on 200th Ave, 1 mile W on 460th St, 2 miles S on 190th Ave | |
IHAP Lyon | D,P | 152 Acres; Mixed | 1 mile E of Little Rock on 140th St (A20), 1 mile N on McKinley Ave | |
IHAP Madison 1 | D,P,Q | 58 Acres; Mixed | 1 mile S of Truro on Valleyview Ave, 2.25 miles W on 318th, 0.5 mile S on Terrace Ln | |
IHAP Mahaska 1 | P,W,R,Q,Dv | 151 Acres; Grassland | 2 miles E of Bussey on G71, 2 miles N on Barrows Ave. | |
IHAP Mahaska 2 | D,T,P,S,R,Q,Dv | 88 Acres; Mixed | SE of Beacon on T39, cross Des Moines River, 1.5 miles W on 290th St, 1 mile N on Fairfax Ave, 2 miles W on G62. | |
IHAP Marshall | D,T,P | 138 Acres; Mixed | 0.25 mile N of Ferguson on Underwood Ave | |
IHAP Mills 1 | P | 148 Acres; Grassland | 4.5 miles W of Malvern on Keys Ave, 0.5 mile S on US 275 | |
IHAP Monona 1 | D,P,Q | 235 Acres; Mixed | 2.75 miles S of Rodney on L12, 1.5 miles E on L20 to Ticonic, 1 mile S on Oak Ave, 1 mile W on 140th St | |
IHAP Monona 2 | D,T,P,Q | 385 Acres; Mixed | 2.75 miles S of Rodney on L12, 1.5 miles E on L20 to Ticonic, 1.75 miles S on Oak Ave | |
IHAP Monona 3 | P,DV | 155 Acres; Grassland | 2 miles E of Onawa on Iowa 175, 1.5 miles S on Locust Ave, 1.7 miles E on 240th St | |
IHAP Monona 5 | P,Dv | 232 Acres; Grassland | 2 miles NW of Onawa on 220th St | |
IHAP Monona 6 | D,T,Q,P,R,Dv | 147 Acres; Mixed | 4 miles N of Castana on County road L20, 1 mile N on Peach Ave | |
IHAP Montgomery | D,P,Q | 250 Acres; Mixed | 1.5 miles E of Villisca on 260th St (H54), 0.5 mile N on Willow Ave. | |
IHAP Osceola | P | 148 Acres; Grassland | 2 miles N of Sibley on L36 (Olive Ave), 1 mile W on Hwy 9 | |
IHAP Page | D,T,S,P,R,Q | 120 Acres; Grassland | 2.5 miles E of Coin on J52, 0.5 mile N on Kiwi Ave. | |
IHAP Palo Alto 1 | P | 164 Acres; Grassland | 3.5 miles W of Emmetsburg | |
IHAP Palo Alto 2 | P | 60 Acres; Grassland | 1 mile S of Rodman on County Hwy B55 | |
IHAP Palo Alto 3 | D,T,P,Dv | 150 Acres; Mixed | 4 miles S of Emmetsburg on Hwy 4, 2.5 miles E on 420th St, cross bridge to N, 1 mile E on 425th St | |
IHAP Palo Alto 4 | P,W,Dv | 115 Acres; Mixed | 2 miles E of Ruthven on Hwy 18, 3 miles N on 370th Ave | |
IHAP Palo Alto 5 | D,P | 177 Acres; Grassland | 1 mile N of Whittemore on 20th Ave, 1 mile W on Hwy 18 | |
IHAP Pottawattamie 1 | D,P | 113 Acres; Grassland | 3.75 miles W of Treynor on Hwy 92, 0.1 mile S on 260th St | |
IHAP Pottawattamie 2 | P | 72 Acres; Grassland | 3.75 miles W of Treynor on Hwy 92, 0.5 mile S on 260th St | |
IHAP Pottawattamie 3 | D,P,Q | 156 Acres; Mixed | 1 mile S of Carson on HWY 59, 2.1 miles E on Chestnut Rd. |
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions |
---|---|---|---|
IHAP Ringgold 1 | P,Q,R | 119 Acres; Grassland | 5 miles SW of Mount Ayr on J43, Adjacent to the Mount Ayr WMA |
IHAP Ringgold 2 | P,R,Q,Dv | 207 Acres; Grassland | 4.5 miles S of Mount Ayr on P46, W on 280th St |
IHAP Ringgold 3 | P,R,Q,Dv | 160 Acres; Grassland | 1 mile W of Kellerton on Hwy 2, 2 miles S on 310th St, 0.75 mile W on 250th St, 0.5 mile S on 302nd St |
IHAP Ringgold 4 | D,T,P,Q | 327 Acres; Grassland | 6 miles S of Mount Ayr on P46, 5.5 miles E on J55, 0.5 mile S on 280th Ave |
IHAP Ringgold 5 | D,P,R,Q,Dv | 144 Acres; Mixed | 9 miles S of Hwy 2 on P64, 1 mile E on J67 |
IHAP Ringgold 6 | D,P,Q | 73 Acres; Mixed | 2 miles W of Diagonal on J23, 4 miles N on P27, 0.5 mile W on 120th St |
IHAP Ringgold 7 | D,P,R,Q | 129 Acre; Mixed | 2 miles S of Ellston on P64 (290th St), 2 miles W on 160th St, 1 mile S on 270th Ave |
IHAP Ringgold 8 | P,Q | 77 Acres; Grassland | 0.5 miles N of Benton on Main St, 4 miles W on Hwy 20, 1 mile N on 120th Ave |
IHAP Sac 1 | P,W,DV | 80 Acres; Wetland | 3 miles E of Odebolt on Hwy 175, 0.5 mile N on Ira Ave. |
IHAP Sac 2 | D,T,P,W | 40 Acres; Mixed | 3.5 miles W of Sac City on old Hwy 20, 0.5 mile S on Needham Ave. |
IHAP Sioux 1 | P | 146 Acres; Grassland | 4 miles E of Hawarden on Hwy 10, 3 miles N on K22, 1 mile W on B46, 1/8 mile N on Cleveland Ave |
IHAP Sioux 2 | D,P | 128 Acres; Grassland | 2 miles S of Hawarden on Hwy 12, 1/8 mile E on 480th St, 1.5 miles N on Birch Ave |
IHAP Sioux 3 | P | 65 Acres; Grassland | 3 miles N of Hawarden on K18, 0.5 mile E on 430th St |
IHAP Sioux 4 | P | 64 Acres; Grassland | 3 miles N of Hawarden on K18, 0.75 mile W on 430th St |
IHAP Sioux 5 | D,P | 41 Acres; Grassland | 1.5 miles N of Hawarden on Hwy 12, 0.5 mile E on B46 |
IHAP Story 1 | D,T,S,P,W,R | 104 Acres; Grassland | 1 mile S of Ames on US69, 1.75 miles E on 265th St, use Story CCB access |
IHAP Story 2 | D,T,S,P,R | 202 Acres; Mixed | 1 mile S of Ames on US69, 2.5 miles E on 265th St |
IHAP Story 3 | D,T,P | 157 Acres; Mixed | 4 miles N of Nevada on S14, 5 miles E on E29 |
IHAP Story 4 | D,P,Dv | 88 Acres; Grassland | 1.5 miles E of Nevada on E41, 2 miles S on S27 |
IHAP Taylor | D,P,Q,Dv | 160 Acres; Grassland | 2 miles S of Clearfield on Hwy 25, 3 miles W on 190th St, 0.25 miles S on Vail Ave. |
IHAP Taylor 2 | D,P,R,Q,Dv | 156 Acres; Mixed | 7 miles S of Corning on IA-148, 0.5 mile E on 110th St |
IHAP Maps:
Game Key: D=deer, T=turkey, S=squirrel, P=pheasant, G=grouse, W=waterfowl, R=rabbit, Q=quail, Dv=dove
Area | Game | Acreage/Description | Location/Directions |
---|---|---|---|
IHAP Union 1 | D,T,S,P,R,Q,Dv | 78 Acres; Mixed | 1.5 miles NW of Afton on Hwy 34, 0.5 mile N on 2 Lakes Dr. |
IHAP Union 2 | D,T,S,P,R,Q,Dv | 301 Acres; Mixed | Just W of Thayer on Hwy 34 |
IHAP Union 3 | D,T,S,P,R,Q,Dv | 84 Acres; Grassland | Just W of Thayer on Thayer Lake Rd. |
IHAP Union 4 | P,Q | 157 Acres; Grassland | 4 miles N of Ellston on 290th Ave, 0.5 miles W on Ringgold-Union St |
IHAP Union 5 | D,T,P,Q | 311 Acres; Mixed | 1.2 miles W of Lorimor on Rea Rd/H17 |
IHAP Warren 1 | D,T,P,W | 134 Acres; Mixed | 4 miles N of Indianola on Hwy 65, 0.5 mile W on G24 |
IHAP Warren 2 | D,T,P,W | 210 Acres; Mixed | E of Carlisle, 0.25 mile S on 165th Pl |
IHAP Washington | D,P,Q,Dv | 70 Acres; Mixed | Approximately 20 miles S of Iowa City on Hwy 218 to 175th St exit, 1 mile E on 175th. |
IHAP Wayne 2 | D,T,P,R,Q | 380 Acres; Mixed | 5 miles W of Allerton on J45, 1 mile N on 60th St, 0.5 mile W on King Ave |
IHAP Winnebago 1 | P,Dv | 75 Acres; Mixed | 4 miles N of Thompson on R34, 2 miles W on 470th St |
IHAP Winnebago 2 | P,Dv | 158 Acres; Mixed | 3.5 miles W of Lake Mills, 0.5 miles N on R60 |
IHAP Winnebago 3 | P,Dv | 71 Acres; Grassland | 2 miles W of Leland on 390th Ave |
IHAP Winnebago 4 | P,Dv | 210 Acres; Mixed | 2 miles N of Leland on IA-9/US69, 2 miles E on 420th St |
IHAP Winnebago 5 | P,Dv | 70 Acres; Grassland | 1.5 miles S of Lake Mills on R74, access through DNR’s Rice Lake WMA |
